Let’s be honest—Wingstop is a flavor paradise! Whether you love their classic wings, crispy tenders, or signature sides, every bite is packed with bold taste. But if you’re like me, you probably wonder, “How many calories am I actually eating?” That’s where this Wingstop Nutrition Guide comes in!
Understanding Wingstop nutrition facts is key, especially if you’re keeping an eye on calories, carbs, or protein intake. In this guide, I’ll break down the nutrition and calorie details of your favorite Wingstop items. Plus, I’ll cover menu prices and highlight the best options for different diets. So, if you’re looking to enjoy Wingstop while making informed choices—this is for you!
Wingstop Nutrition PDF File
Classic (Bone-In) Wings 426_ade621-2f> | Calories 426_93b480-ee> |
|---|---|
Atomic Wings 426_7a8a46-e5> | 90 426_9db892-b3> |
Cajun Wings 426_9fea8a-fc> | 90 426_3ab686-56> |
Garlic Parm Wings 426_eec78e-8c> | 120 426_27f888-d5> |
Hawaiian Wings 426_5dc4e7-db> | 100 426_ad19f4-a7> |
Hickory Smoked BBQ Wings 426_764fe9-d7> | 100 426_4417fa-1a> |
Lemon Pepper Wings 426_93485f-a9> | 120 426_85c1eb-65> |
Louisiana Rub Wings 426_39134e-12> | 110 426_1cdd66-f1> |
Mango Habanero Wings 426_a7846d-7f> | 100 426_fe9c4b-10> |
Mild Wings 426_de9139-d4> | 120 426_c6b90d-a9> |
Old Bay Wings 426_4932de-26> | 100 426_599a07-b7> |
Original Hot Wings 426_70860a-1f> | 90 426_8c0693-10> |
Plain Wings 426_11ea61-45> | 90 426_87ddcb-11> |
Spicy Korean Q Wings 426_10a0b6-9b> | 100 426_aa77ce-bc> |
Boneless Wings 426_78c631-dc> | Calories 426_667611-c8> |
|---|---|
Atomic Boneless Wings 426_6a4098-5f> | 90 426_4f9e30-e9> |
Cajun Boneless Wings 426_6e3cda-f5> | 80 426_11a02c-a7> |
Garlic Parm Boneless Wings 426_e4e6c1-d3> | 110 426_6b05c8-32> |
Hawaiian Boneless Wings 426_995f5a-e4> | 90 426_7a7788-fd> |
Hickory Smoked BBQ Boneless Wings 426_41acca-79> | 90 426_dd8bd4-63> |
Lemon Pepper Boneless Wings 426_740e62-b3> | 110 426_2eea2e-38> |
Louisiana Rub Boneless Wings 426_12e015-90> | 100 426_2d20f4-33> |
Mango Habanero Boneless Wings 426_b70a4c-3c> | 90 426_d439c2-6d> |
Mild Boneless Wings 426_e82f19-24> | 110 426_9d83cd-0e> |
Old Bay Boneless Wings 426_0079b4-aa> | 100 426_717785-5f> |
Original Hot Boneless Wings 426_ff536a-57> | 80 426_6a1b2a-1f> |
Plain Boneless Wings 426_b53dfb-1d> | 80 426_3569bb-55> |
Spicy Korean Q Boneless Wings 426_8f664f-12> | 90 426_8b5e11-21> |
Boneless Tenders 426_4454ad-d4> | Calories 426_8c31ad-cd> |
|---|---|
Atomic Boneless Tenders 426_4da18f-ba> | 150 426_3c867b-95> |
Cajun Boneless Tenders 426_67593f-fa> | 150 426_9ecd8b-ae> |
Garlic Parm Boneless Tenders 426_fcba29-6f> | 210 426_38f2f2-d9> |
Hawaiian Boneless Tenders 426_238e14-71> | 160 426_32d4ae-0f> |
Hickory Smoked BBQ Boneless Tenders 426_658ffc-5c> | 170 426_dabcd4-c8> |
Lemon Pepper Boneless Tenders 426_5c1b32-e8> | 200 426_889dcc-81> |
Louisiana Rub Boneless Tenders 426_ceeb0d-35> | 180 426_e45f82-3b> |
Mango Habanero Boneless Tenders 426_f2ee7f-79> | 170 426_311edb-d7> |
Mild Boneless Tenders 426_27a267-7d> | 200 426_0fc15e-2b> |
Old Bay Boneless Tenders 426_30e957-c5> | 170 426_0157b0-46> |
Original Hot Boneless Tenders 426_428b0b-2a> | 140 426_3c7815-f2> |
Plain Boneless Tenders 426_09496f-fe> | 140 426_7507e2-02> |
Spicy Korean Q Boneless Tenders 426_942325-6d> | 170 426_ff2b16-f1> |
Chicken Sandwich 426_431515-f0> | Calories 426_40d7e4-f8> |
|---|---|
Atomic Chicken Sandwich 426_b84cb2-d1> | 650 426_8ee702-89> |
Cajun Chicken Sandwich 426_f032ad-19> | 640 426_d26d89-f9> |
Garlic Parmesan Chicken Sandwich 426_944218-80> | 890 426_1d8f24-ca> |
Hawaiian Chicken Sandwich 426_6cc815-35> | 710 426_d1b5e9-b5> |
Hickory Smoked BBQ Chicken Sandwich 426_7fa307-a4> | 730 426_12be5f-12> |
Lemon Pepper Chicken Sandwich 426_21e2b5-06> | 850 426_ac4d5c-2a> |
Louisiana Rub Chicken Sandwich 426_ad2161-11> | 790 426_792462-40> |
Mango Habanero Chicken Sandwich 426_9dab57-2e> | 740 426_8f868e-8f> |
Mild Chicken Sandwich 426_6dc395-ab> | 870 426_a0dd03-19> |
Original Hot Chicken Sandwich 426_7ef592-94> | 630 426_ef162b-04> |
Plain Chicken Sandwich 426_0d2365-44> | 610 426_215406-4c> |
Spicy Korean Q Chicken Sandwich 426_020d4e-84> | 720 426_3e5ed8-be> |
Sides 426_f712fb-45> | Calories 426_1ebf88-62> |
|---|---|
Blue Cheese Dip 426_14d416-5e> | 330 426_b047e0-5e> |
Brownie 426_fd14a5-d8> | 430 426_362e1f-ab> |
Buffalo Ranch Fries, Large 426_b198c4-12> | 1,070 426_abd665-ae> |
Buffalo Ranch Fries, Regular 426_788769-97> | 610 426_1e1e19-29> |
Cheddar Cheese Sauce Dip 426_bdd37f-ba> | 120 426_23f648-1a> |
Cheese Fries, Large 426_6b295a-bb> | 1,020 426_415016-f8> |
Cheese Fries, Regular 426_87d4c9-02> | 580 426_bbd858-9e> |
Fried Corn, Large 426_cc58b6-a8> | 400 426_7b5b33-42> |
Fried Corn, Regular 426_17c165-d7> | 200 426_4a1e20-2b> |
Honey Mustard Dip 426_9c060b-7a> | 390 426_df7092-3d> |
Louisiana Voodoo Fries, Large 426_f7fa9c-2c> | 1,180 426_14a132-b2> |
Louisiana Voodoo Fries, Regular 426_d42e3c-a5> | 680 426_534ca1-e5> |
Ranch Dip 426_f32f26-06> | 320 426_d8f7ff-02> |
Seasoned Fries, Large 426_c52481-82> | 900 426_98bdb2-e6> |
Seasoned Fries, Regular 426_001d90-b2> | 500 426_30e927-a8> |
Veggie Sticks, Carrots 426_264e7d-0e> | 25 426_7447c0-3b> |
Veggie Sticks, Celery 426_686c43-8c> | 10 426_b039c1-b6> |
Beverages 426_7508b2-ea> | Calories 426_055122-1e> |
|---|---|
Coke, Large 426_56dfe5-e2> | 400 426_7f8e98-24> |
Coke, Regular 426_3d1053-c3> | 250 426_1af0f4-ab> |
Diet Coke, Large 426_cc99b5-83> | 0 426_156410-ff> |
Diet Coke, Regular 426_bbcf10-66> | 0 426_f044c0-70> |
Dr. Pepper, Large 426_11ffae-a9> | 360 426_c4dbda-0a> |
Dr. Pepper, Regular 426_929d4b-a0> | 230 426_91f232-88> |
Fanta Orange, Large 426_adc770-09> | 440 426_173edd-d0> |
Fanta Orange, Regular 426_3a056a-10> | 280 426_878c43-33> |
Fanta Strawberry, Large 426_c83907-37> | 450 426_dd3fd4-18> |
Fanta Strawberry, Regular 426_0b7800-22> | 280 426_6d98d0-f2> |
Gold Peak Southern Tea, Large 426_1ac222-12> | 390 426_4c2a07-4c> |
Gold Peak Southern Tea, Regular 426_3d6da7-14> | 260 426_11e2bf-39> |
Gold Peak Sweet Green Tea, Large 426_9b7936-c5> | 320 426_9d2b74-8e> |
Gold Peak Sweet Green Tea, Regular 426_ffabe7-08> | 200 426_ea8bb6-9e> |
Gold Peak Unsweetened Tea, Large 426_31eaf5-c6> | 0 426_03ae35-a3> |
Gold Peak Unsweetened Tea, Regular 426_87f677-ae> | 0 426_88f037-30> |
Lipton Tea – Sweet, Large 426_0247d4-2b> | 280 426_54fb5e-b5> |
Lipton Tea – Sweet, Regular 426_d5469d-bb> | 180 426_12126b-95> |
Minute Maid Lemonade, Large 426_076d8d-a4> | 390 426_d0eead-d5> |
Minute Maid Lemonade, Regular 426_0226f0-ce> | 240 426_49b69c-63> |
Nestea Peach Tea, Large 426_26465b-87> | 310 426_000f46-4d> |
Nestea Peach Tea, Regular 426_dc2a02-e0> | 200 426_bd44bc-01> |
Nestea Raspberry Tea, Large 426_7c16f5-16> | 310 426_951a1d-e6> |
Nestea Raspberry Tea, Regular 426_da90b9-fb> | 200 426_f15694-ce> |
Sprite, Large 426_105d26-e5> | 390 426_b2f06f-bd> |
Sprite, Regular 426_a6d97a-3b> | 240 426_7fd3a4-e5> |
